Colacasia Mandi Prices Today in Rohtak District
Detailed market rates and daily fluctuations.
Colacasia
Haryana
Rohtak
All Markets
Colacasia Prices List in Rohtak District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
ColacasiaOther | Meham | ₹3000 | ₹3000 | ₹3000 | |||
ColacasiaOther | Meham | ₹1500 | ₹1500 | ₹1500 | |||
ColacasiaOther | Meham | ₹2000 | ₹2000 | ₹2000 | |||
ColacasiaOther | Meham | ₹2000 | ₹2000 | ₹2000 | |||
ColacasiaOther | Meham | ₹1500 | ₹1500 | ₹1500 | |||
ColacasiaOther | Meham | ₹1500 | ₹1500 | ₹1500 | |||
ColacasiaOther | Meham | ₹2000 | ₹2000 | ₹2000 | |||
ColacasiaOther | Meham | ₹1500 | ₹2000 | ₹1800 | |||
ColacasiaOther | Meham | ₹1200 | ₹1500 | ₹1300 | |||
ColacasiaOther | Meham | ₹2000 | ₹2000 | ₹2000 | |||
ColacasiaOther | Meham | ₹1500 | ₹1500 | ₹1500 | |||
ColacasiaOther | Meham | ₹1000 | ₹1500 | ₹1200 | |||
ColacasiaOther | Meham | ₹1000 | ₹1000 | ₹1000 | |||
ColacasiaOther | Meham | ₹1000 | ₹1200 | ₹1100 | |||
ColacasiaOther | Meham | ₹1000 | ₹1000 | ₹1000 | |||
