Colacasia Mandi Prices Today in Moga District
Detailed market rates and daily fluctuations.
Colacasia
Punjab
Moga
All Markets
Colacasia Prices List in Moga District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
ColacasiaOther | Dharamkot | ₹1800 | ₹1800 | ₹1800 | |||
ColacasiaOther | Dharamkot | ₹2000 | ₹2000 | ₹2000 | |||
ColacasiaOther | Dharamkot | ₹1400 | ₹1400 | ₹1400 | |||
ColacasiaOther | Dharamkot | ₹1400 | ₹1800 | ₹1800 | |||
ColacasiaOther | Dharamkot | ₹3000 | ₹3500 | ₹3500 | |||
ColacasiaOther | Dharamkot | ₹2000 | ₹2200 | ₹2200 | |||
ColacasiaOther | Dharamkot | ₹3000 | ₹3000 | ₹3000 | |||
ColacasiaOther | Dharamkot | ₹2500 | ₹2500 | ₹2500 | |||
ColacasiaOther | Dharamkot | ₹2000 | ₹2000 | ₹2000 | |||
ColacasiaOther | Dharamkot | ₹2000 | ₹2000 | ₹2000 | |||
ColacasiaOther | Dharamkot | ₹2000 | ₹2000 | ₹2000 | |||
ColacasiaOther | Dharamkot | ₹1600 | ₹1600 | ₹1600 | |||
ColacasiaOther | Dharamkot | ₹2800 | ₹2800 | ₹2800 | |||
ColacasiaOther | Dharamkot | ₹2000 | ₹2500 | ₹2500 | |||
ColacasiaOther | Dharamkot | ₹2000 | ₹2000 | ₹2000 | |||
