Colacasia Mandi Prices Today in Sahibzada Ajit Singh Nagar (mohali) District
Detailed market rates and daily fluctuations.
Colacasia
Punjab
Sahibzada Ajit Singh Nagar (Mohali)
All Markets
Colacasia Prices List in Sahibzada Ajit Singh Nagar (mohali) District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
ColacasiaOther | Lalru | ₹5500 | ₹5500 | ₹5500 | |||
ColacasiaOther | Lalru | ₹3000 | ₹3000 | ₹3000 | |||
ColacasiaOther | Lalru | ₹4000 | ₹4000 | ₹4000 | |||
ColacasiaOther | Lalru | ₹5000 | ₹5000 | ₹5000 | |||
ColacasiaOther | Lalru | ₹3500 | ₹3500 | ₹3500 | |||
ColacasiaOther | Lalru | ₹3000 | ₹3000 | ₹3000 | |||
ColacasiaOther | Lalru | ₹3000 | ₹3000 | ₹3000 | |||
ColacasiaArabi | Kurali | ₹1500 | ₹1700 | ₹1600 | |||
ColacasiaArabi | Kurali | ₹1400 | ₹1600 | ₹1500 | |||
ColacasiaArabi | Kurali | ₹1500 | ₹1700 | ₹1600 | |||
ColacasiaArabi | Kurali | ₹2000 | ₹2200 | ₹2100 | |||
ColacasiaOther | Lalru | ₹3000 | ₹3000 | ₹3000 | |||
ColacasiaArabi | Kurali | ₹1800 | ₹2000 | ₹1900 | |||
ColacasiaOther | Lalru | ₹2500 | ₹3000 | ₹3000 | |||
ColacasiaOther | Lalru | ₹3000 | ₹3000 | ₹3000 | |||
