Cotton Mandi Prices Today in Jind District
Detailed market rates and daily fluctuations.
Cotton
Haryana
Jind
All Markets
Cotton Prices List in Jind District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
CottonAmerican | Uchana | ₹5605 | ₹7275 | ₹7025 | |||
CottonAmerican | Uchana | ₹5610 | ₹7370 | ₹7000 | |||
CottonAmerican | Uchana | ₹5495 | ₹7380 | ₹7100 | |||
CottonAmerican | Uchana | ₹6050 | ₹7470 | ₹7000 | |||
CottonAmerican | Uchana | ₹6035 | ₹7470 | ₹7000 | |||
CottonAmerican | New Grain Market , Jind | ₹6200 | ₹7100 | ₹6800 | |||
CottonAmerican | Uchana | ₹6400 | ₹7485 | ₹7130 | |||
CottonAmerican | New Grain Market , Jind | ₹6500 | ₹7250 | ₹7100 | |||
CottonAmerican | Uchana | ₹6550 | ₹7470 | ₹7190 | |||
CottonAmerican | New Grain Market , Jind | ₹6500 | ₹7200 | ₹7100 | |||
CottonAmerican | Uchana | ₹6600 | ₹7460 | ₹7075 | |||
CottonAmerican | Uchana | ₹6450 | ₹7445 | ₹7090 | |||
CottonAmerican | New Grain Market , Jind | ₹7100 | ₹7450 | ₹7300 | |||
CottonAmerican | New Grain Market , Jind | ₹7100 | ₹7300 | ₹7250 | |||
CottonAmerican | Uchana | ₹6650 | ₹7370 | ₹7095 | |||
