Cotton Mandi Prices Today in Faridkot District
Detailed market rates and daily fluctuations.
Cotton
Punjab
Faridkot
All Markets
Cotton Prices List in Faridkot District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
CottonAmerican | Jaitu | ₹6700 | ₹6700 | ₹6700 | |||
CottonOther | Kotkapura | ₹7000 | ₹7550 | ₹7200 | |||
CottonOther | Kotkapura | ₹7000 | ₹7530 | ₹7450 | |||
CottonOther | Kotkapura | ₹7000 | ₹7500 | ₹7200 | |||
CottonOther | Kotkapura | ₹7000 | ₹7500 | ₹7200 | |||
CottonAmerican | Kotkapura | ₹6000 | ₹7425 | ₹6700 | |||
CottonAmerican | Kotkapura | ₹6300 | ₹6500 | ₹6425 | |||
CottonAmerican | Kotkapura | ₹6600 | ₹6825 | ₹6750 | |||
CottonAmerican | Kotkapura | ₹6800 | ₹6850 | ₹6825 | |||
CottonOther | Jaitu | ₹6400 | ₹7265 | ₹7140 | |||
CottonAmerican | Faridkot | ₹4955 | ₹5125 | ₹4955 | |||
CottonOther | Faridkot | ₹5025 | ₹5025 | ₹5025 | |||
CottonDesi | Kotkapura | ₹4400 | ₹4400 | ₹4400 | |||
CottonOther | Jaitu(Bajakhana) | ₹1345 | ₹1345 | ₹1345 | |||
CottonDesi | Faridkot | ₹3920 | ₹3920 | ₹3920 | |||
