Cowpea(Veg) Mandi Prices Today in Pathanamthitta District
Detailed market rates and daily fluctuations.
Cowpea(Veg)
Kerala
Pathanamthitta
All Markets
Cowpea(Veg) Prices List in Pathanamthitta District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
Cowpea(Veg)Cowpea (Veg) | Kuttoor Market | ₹11600 | ₹12000 | ₹11800 | |||
Cowpea(Veg)Cowpea (Veg) | Ezhamkulam VFPCK Market | ₹7500 | ₹8000 | ₹7800 | |||
Cowpea(Veg)Cowpea (Veg) | Pandalam VFPCK Market | ₹7500 | ₹8500 | ₹8000 | |||
Cowpea(Veg)Cowpea (Veg) | Ranniangadi Market | ₹6400 | ₹6500 | ₹6500 | |||
Cowpea(Veg)Cowpea (Veg) | Kodumon VFPCK Market | ₹8000 | ₹8500 | ₹8300 | |||
Cowpea(Veg)Cowpea (Veg) | Ranniangadi Market | ₹6200 | ₹6500 | ₹6400 | |||
Cowpea(Veg)Cowpea (Veg) | Ezhamkulam VFPCK Market | ₹7500 | ₹8500 | ₹8000 | |||
Cowpea(Veg)Cowpea (Veg) | Pandalam Market | ₹8400 | ₹8800 | ₹8400 | |||
Cowpea(Veg)Cowpea (Veg) | Parakkodu Market | ₹7000 | ₹7800 | ₹7500 | |||
Cowpea(Veg)Cowpea (Veg) | Ezhamkulam VFPCK Market | ₹7500 | ₹8200 | ₹8000 | |||
Cowpea(Veg)Cowpea (Veg) | Kuttoor Market | ₹9600 | ₹10000 | ₹9800 | |||
Cowpea(Veg)Cowpea (Veg) | Pandalam VFPCK Market | ₹7000 | ₹8000 | ₹7500 | |||
Cowpea(Veg)Cowpea (Veg) | Kuttoor Market | ₹9600 | ₹10000 | ₹9800 | |||
Cowpea(Veg)Cowpea (Veg) | Thengamam VFPCK Market | ₹6500 | ₹11000 | ₹9000 | |||
Cowpea(Veg)Cowpea (Veg) | Ezhamkulam VFPCK Market | ₹7500 | ₹8000 | ₹7800 | |||
