Paddy(Dhan)(Common) Mandi Prices Today in Balod District
Detailed market rates and daily fluctuations.
Paddy(Dhan)(Common)
Chhattisgarh
Balod
All Markets
Paddy(Dhan)(Common) Prices List in Balod District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
Paddy(Dhan)(Common)Khadwan | Dondi | ₹1760 | ₹1800 | ₹1770 | |||
Paddy(Dhan)(Common)I.R. 64 | Balod | ₹2000 | ₹2020 | ₹2010 | |||
Paddy(Dhan)(Common)RB Gold | Gurur | ₹2900 | ₹3000 | ₹2950 | |||
Paddy(Dhan)(Common)I.R. 64 | Dondilohara | ₹1830 | ₹1850 | ₹1840 | |||
Paddy(Dhan)(Common)I.R. 64 | Dondilohara | ₹1830 | ₹1850 | ₹1840 | |||
Paddy(Dhan)(Common)I.R.-64 | Dondi | ₹1820 | ₹1876 | ₹1850 | |||
Paddy(Dhan)(Common)I.R.-64 | Gurur | ₹1820 | ₹2050 | ₹2000 | |||
Paddy(Dhan)(Common)I.R. 36 | Balod | ₹1910 | ₹1950 | ₹1930 | |||
Paddy(Dhan)(Common)I.R. 36 | Dondilohara | ₹1900 | ₹1900 | ₹1900 | |||
Paddy(Dhan)(Common)I.R.-64 | Gurur | ₹1950 | ₹2050 | ₹2000 | |||
Paddy(Dhan)(Common)I.R. 64 | Dondi | ₹1900 | ₹1920 | ₹1910 | |||
Paddy(Dhan)(Common)I.R.-64 | Balod | ₹1950 | ₹2050 | ₹2000 | |||
Paddy(Dhan)(Common)Khadwan | Dondi | ₹1800 | ₹1800 | ₹1800 | |||
Paddy(Dhan)(Common)I.R.-64 | Gurur | ₹2000 | ₹2050 | ₹2030 | |||
Paddy(Dhan)(Common)I.R. 64 | Balod | ₹2000 | ₹2000 | ₹2000 | |||
