Paddy(Dhan)(Common) Mandi Prices Today in Gariaband District
Detailed market rates and daily fluctuations.
Paddy(Dhan)(Common)
Chhattisgarh
Gariaband
All Markets
Paddy(Dhan)(Common) Prices List in Gariaband District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
Paddy(Dhan)(Common)I.R. 64 | Chura | ₹1900 | ₹1900 | ₹1900 | |||
Paddy(Dhan)(Common)Samba Masuri | Rajim | ₹2010 | ₹2270 | ₹2190 | |||
Paddy(Dhan)(Common)MTU-1008 | Rajim | ₹1800 | ₹1922 | ₹1902 | |||
Paddy(Dhan)(Common)Sugandha | Rajim | ₹1920 | ₹2060 | ₹2000 | |||
Paddy(Dhan)(Common)I.R. 64 | Chura | ₹1900 | ₹1900 | ₹1900 | |||
Paddy(Dhan)(Common)Samba Masuri | Rajim | ₹1780 | ₹2258 | ₹2258 | |||
Paddy(Dhan)(Common)MTU-1008 | Rajim | ₹1000 | ₹1942 | ₹1902 | |||
Paddy(Dhan)(Common)Sugandha | Rajim | ₹2000 | ₹2000 | ₹2000 | |||
Paddy(Dhan)(Common)Samba Masuri | Rajim | ₹2100 | ₹2250 | ₹2250 | |||
Paddy(Dhan)(Common)MTU-1008 | Rajim | ₹1896 | ₹1944 | ₹1910 | |||
| Chura | ₹1900 | ₹1900 | ₹1900 | ||||
Paddy(Dhan)(Common)I.R. 64 | Chura | ₹1895 | ₹1895 | ₹1895 | |||
Paddy(Dhan)(Common)Samba Masuri | Rajim | ₹1125 | ₹2002 | ₹1900 | |||
Paddy(Dhan)(Common)MTU-1008 | Rajim | ₹1450 | ₹1922 | ₹1900 | |||
Paddy(Dhan)(Common)Sugandha | Rajim | ₹1900 | ₹2058 | ₹1900 | |||
