Paddy(Dhan)(Common) Mandi Prices Today in Deoria District
Detailed market rates and daily fluctuations.
Paddy(Dhan)(Common)
Uttar Pradesh
Deoria
All Markets
Paddy(Dhan)(Common) Prices List in Deoria District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
Paddy(Dhan)(Common)Common | Devariya | ₹2500 | ₹2500 | ₹2500 | |||
Paddy(Dhan)(Common)Common | Devariya | ₹2500 | ₹2500 | ₹2500 | |||
Paddy(Dhan)(Common)Other | Devariya | ₹2200 | ₹2200 | ₹2200 | |||
Paddy(Dhan)(Common)Common | Devariya | ₹2500 | ₹2500 | ₹2500 | |||
Paddy(Dhan)(Common)Common | Devariya | ₹2500 | ₹2500 | ₹2500 | |||
Paddy(Dhan)(Common)Common | Devariya | ₹2500 | ₹2500 | ₹2500 | |||
Paddy(Dhan)(Common)Common | Devariya | ₹2500 | ₹2500 | ₹2500 | |||
Paddy(Dhan)(Common)Other | Devariya | ₹2700 | ₹2700 | ₹2700 | |||
Paddy(Dhan)(Common)Basmati | Devariya | ₹2500 | ₹2500 | ₹2500 | |||
Paddy(Dhan)(Common)Common | Devariya | ₹2500 | ₹2500 | ₹2500 | |||
Paddy(Dhan)(Common)Other | Devariya | ₹2200 | ₹2200 | ₹2200 | |||
Paddy(Dhan)(Common)Other | Devariya | ₹2650 | ₹2650 | ₹2650 | |||
Paddy(Dhan)(Common)Common | Devariya | ₹2500 | ₹2500 | ₹2500 | |||
Paddy(Dhan)(Common)Other | Devariya | ₹2400 | ₹2700 | ₹2449 | |||
Paddy(Dhan)(Common)Common | Devariya | ₹2400 | ₹2500 | ₹2478 | |||
