Field Pea Mandi Prices Today in Pauri Garhwal District
Detailed market rates and daily fluctuations.
Field Pea Prices List in Pauri Garhwal District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
Field PeaOther | Kotadwara | ₹1500 | ₹1700 | ₹1600 | |
Field PeaOther | Kotadwara | ₹1100 | ₹1300 | ₹1200 | |
Field PeaField Pea | Kotadwara | ₹1300 | ₹1500 | ₹1400 | |
Field PeaField Pea | Kotadwara | ₹1500 | ₹1700 | ₹1600 | |
Field PeaOther | Kotadwara | ₹1500 | ₹1700 | ₹1600 | |
Field PeaOther | Kotadwara | ₹1500 | ₹1800 | ₹1600 | |
Field PeaOther | Kotadwara | ₹1200 | ₹1500 | ₹1300 | |
Field PeaOther | Kotadwara | ₹1400 | ₹1800 | ₹1600 | |
Field PeaField Pea | Kotadwara | ₹1000 | ₹1200 | ₹1100 | |
Field PeaField Pea | Kotadwara | ₹1200 | ₹1400 | ₹1300 |
