Garlic Mandi Prices Today in Kathua District
Detailed market rates and daily fluctuations.
Garlic
Jammu Kashmir
Kathua
All Markets
Garlic Prices List in Kathua District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
GarlicGarlic | Kathua | ₹10000 | ₹12000 | ₹11000 | |||
GarlicAverage | Kathua | ₹10000 | ₹11000 | ₹10500 | |||
GarlicAverage | Kathua | ₹10000 | ₹11000 | ₹10500 | |||
GarlicAverage | Kathua | ₹9000 | ₹10000 | ₹9500 | |||
GarlicGarlic | Kathua | ₹10000 | ₹12000 | ₹11000 | |||
GarlicGarlic | Kathua | ₹12000 | ₹14000 | ₹13000 | |||
GarlicGarlic | Kathua | ₹13000 | ₹15000 | ₹14000 | |||
GarlicGarlic | Kathua | ₹13000 | ₹15000 | ₹14000 | |||
GarlicGarlic | Kathua | ₹13000 | ₹15000 | ₹14000 | |||
GarlicGarlic | Kathua | ₹12000 | ₹15000 | ₹13500 | |||
GarlicGarlic | Kathua | ₹13000 | ₹15000 | ₹14000 | |||
GarlicGarlic | Kathua | ₹13000 | ₹15000 | ₹14000 | |||
GarlicAverage | Kathua | ₹13000 | ₹15000 | ₹14000 | |||
GarlicAverage | Kathua | ₹13000 | ₹15000 | ₹14000 | |||
GarlicAverage | Kathua | ₹12000 | ₹15000 | ₹13500 | |||
