Garlic Mandi Prices Today in Sirohi District
Detailed market rates and daily fluctuations.
Garlic
Rajasthan
Sirohi
All Markets
Garlic Prices List in Sirohi District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
GarlicAverage | Abu Road | ₹4475 | ₹4525 | ₹4500 | |||
GarlicAverage | Abu Road | ₹3675 | ₹3725 | ₹3700 | |||
GarlicAverage | Abu Road | ₹3575 | ₹3625 | ₹3600 | |||
GarlicAverage | Abu Road | ₹4275 | ₹4325 | ₹4300 | |||
GarlicAverage | Abu Road | ₹3275 | ₹3425 | ₹3400 | |||
GarlicAverage | Abu Road | ₹2575 | ₹2625 | ₹2600 | |||
GarlicAverage | Abu Road | ₹2475 | ₹2525 | ₹2500 | |||
GarlicAverage | Abu Road | ₹2775 | ₹2825 | ₹2800 | |||
GarlicAverage | Abu Road | ₹2775 | ₹2825 | ₹2800 | |||
GarlicAverage | Abu Road | ₹2475 | ₹2525 | ₹2500 | |||
GarlicAverage | Abu Road | ₹4875 | ₹4925 | ₹4900 | |||
GarlicAverage | Abu Road | ₹4675 | ₹4725 | ₹4700 | |||
GarlicAverage | Abu Road | ₹3775 | ₹3825 | ₹3800 | |||
GarlicAverage | Abu Road | ₹3575 | ₹3625 | ₹3600 | |||
GarlicAverage | Abu Road | ₹1975 | ₹2025 | ₹2000 | |||
