Garlic Mandi Prices Today in Shahjahanpur District
Detailed market rates and daily fluctuations.
Garlic
Uttar Pradesh
Shahjahanpur
All Markets
Garlic Prices List in Shahjahanpur District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
GarlicOther | Shahjahanpur | ₹4000 | ₹4100 | ₹4050 | |||
GarlicOther | Shahjahanpur | ₹4000 | ₹4000 | ₹4000 | |||
GarlicDesi | Shahjahanpur | ₹5970 | ₹6080 | ₹6030 | |||
GarlicGarlic | Puwaha | ₹6000 | ₹6050 | ₹6025 | |||
GarlicDesi | Shahjahanpur | ₹5960 | ₹6050 | ₹6010 | |||
GarlicDesi | Shahjahanpur | ₹5860 | ₹5970 | ₹5920 | |||
GarlicAverage | Shahjahanpur | ₹5800 | ₹6000 | ₹5900 | |||
GarlicGarlic | Puwaha | ₹5900 | ₹6100 | ₹6000 | |||
GarlicGarlic | Puwaha | ₹5900 | ₹6000 | ₹5950 | |||
GarlicDesi | Shahjahanpur | ₹5970 | ₹6070 | ₹6020 | |||
GarlicDesi | Shahjahanpur | ₹5925 | ₹6000 | ₹5960 | |||
GarlicGarlic | Puwaha | ₹6200 | ₹6300 | ₹6250 | |||
GarlicDesi | Shahjahanpur | ₹6210 | ₹6320 | ₹6260 | |||
GarlicDesi | Shahjahanpur | ₹6200 | ₹6300 | ₹6250 | |||
GarlicDesi | Shahjahanpur | ₹6215 | ₹6820 | ₹6270 | |||
