Ginger(Green) Mandi Prices Today in Dahod Veg Market (9 January 2026)
Detailed market rates and daily fluctuations.
Current Rate
₹5000/ quintal₹500
9 January 2026
Average (Last 30 Days)
₹4640/ quintal
Based on available history
Highest Recorded
₹5500/ quintal
Peak Rate
Lowest Recorded
₹4000/ quintal
Lowest Rate
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
Ginger(Green)Green Ginger | Dahod(Veg. Market) | ₹4000 | ₹5500 | ₹5000▼ ₹500 | |
Ginger(Green)Green Ginger | Dahod(Veg. Market) | ₹4000 | ₹6000 | ₹5500▲ ₹500 | |
Ginger(Green)Green Ginger | Dahod(Veg. Market) | ₹4000 | ₹6000 | ₹5000 | |
Ginger(Green)Green Ginger | Dahod(Veg. Market) | ₹4000 | ₹5500 | ₹5000▲ ₹300 | |
Ginger(Green)Green Ginger | Dahod(Veg. Market) | ₹4000 | ₹5500 | ₹4700▲ ₹200 | |
Ginger(Green)Green Ginger | Dahod(Veg. Market) | ₹4000 | ₹5000 | ₹4500 | |
Ginger(Green)Green Ginger | Dahod(Veg. Market) | ₹4000 | ₹5000 | ₹4500 | |
Ginger(Green)Green Ginger | Dahod(Veg. Market) | ₹3500 | ₹5000 | ₹4500▼ ₹500 | |
Ginger(Green)Green Ginger | Dahod(Veg. Market) | ₹4000 | ₹5500 | ₹5000▲ ₹300 | |
Ginger(Green)Green Ginger | Dahod(Veg. Market) | ₹4000 | ₹5000 | ₹4700▲ ₹200 | |
Ginger(Green)Green Ginger | Dahod(Veg. Market) | ₹3500 | ₹5500 | ₹4500▼ ₹500 | |
Ginger(Green)Green Ginger | Dahod(Veg. Market) | ₹3500 | ₹5500 | ₹5000 | |
Ginger(Green)Green Ginger | Dahod(Veg. Market) | ₹4000 | ₹5500 | ₹5000▲ ₹500 | |
Ginger(Green)Green Ginger | Dahod(Veg. Market) | ₹4000 | ₹5500 | ₹4500 | |
Ginger(Green)Green Ginger | Dahod(Veg. Market) | ₹4000 | ₹5000 | ₹4500▼ ₹500 | |
Ginger(Green)Green Ginger | Dahod(Veg. Market) | ₹4000 | ₹5500 | ₹5000 | |
Ginger(Green)Green Ginger | Dahod(Veg. Market) | ₹4000 | ₹5500 | ₹5000 | |
Ginger(Green)Green Ginger | Dahod(Veg. Market) | ₹4000 | ₹5500 | ₹5000 | |
Ginger(Green)Green Ginger | Dahod(Veg. Market) | ₹4000 | ₹5500 | ₹5000▲ ₹500 | |
Ginger(Green)Green Ginger | Dahod(Veg. Market) | ₹4000 | ₹5000 | ₹4500 | |
Ginger(Green)Green Ginger | Dahod(Veg. Market) | ₹4000 | ₹5000 | ₹4500 | |
Ginger(Green)Green Ginger | Dahod(Veg. Market) | ₹3500 | ₹5000 | ₹4500▲ ₹500 | |
Ginger(Green)Green Ginger | Dahod(Veg. Market) | ₹3000 | ₹5000 | ₹4000 | |
Ginger(Green)Green Ginger | Dahod(Veg. Market) | ₹3000 | ₹5000 | ₹4000 | |
Ginger(Green)Green Ginger | Dahod(Veg. Market) | ₹3000 | ₹5000 | ₹4000▼ ₹300 | |
Ginger(Green)Green Ginger | Dahod(Veg. Market) | ₹3000 | ₹5000 | ₹4300▼ ₹200 | |
Ginger(Green)Green Ginger | Dahod(Veg. Market) | ₹3500 | ₹5000 | ₹4500 | |
Ginger(Green)Green Ginger | Dahod(Veg. Market) | ₹3500 | ₹5000 | ₹4500▲ ₹500 | |
Ginger(Green)Green Ginger | Dahod(Veg. Market) | ₹3000 | ₹5000 | ₹4000▼ ₹500 | |
Ginger(Green)Green Ginger | Dahod(Veg. Market) | ₹3500 | ₹5000 | ₹4500 |
