Grapes Mandi Prices Today in Jammu District
Detailed market rates and daily fluctuations.
Grapes
Jammu Kashmir
Jammu
All Markets
Grapes Prices List in Jammu District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
GrapesOther | Narwal Jammu (F&V) | ₹7000 | ₹15000 | ₹11000 | |||
GrapesOther | Narwal Jammu (F&V) | ₹7000 | ₹17000 | ₹12000 | |||
GrapesOther | Narwal Jammu (F&V) | ₹9000 | ₹15000 | ₹12000 | |||
GrapesOther | Narwal Jammu (F&V) | ₹9000 | ₹15000 | ₹12000 | |||
GrapesOther | Narwal Jammu (F&V) | ₹10500 | ₹17000 | ₹13750 | |||
GrapesOther | Narwal Jammu (F&V) | ₹12000 | ₹14000 | ₹13000 | |||
GrapesBlack | Narwal Jammu (F&V) | ₹12000 | ₹16000 | ₹14000 | |||
GrapesGreen | Narwal Jammu (F&V) | ₹8500 | ₹10500 | ₹9500 | |||
GrapesBlack | Narwal Jammu (F&V) | ₹16000 | ₹17000 | ₹16500 | |||
GrapesBlack | Narwal Jammu (F&V) | ₹16000 | ₹18000 | ₹17000 | |||
GrapesGreen | Narwal Jammu (F&V) | ₹11000 | ₹13000 | ₹12000 | |||
GrapesBlack | Narwal Jammu (F&V) | ₹16800 | ₹17500 | ₹17150 | |||
GrapesGreen | Narwal Jammu (F&V) | ₹11500 | ₹12600 | ₹12050 | |||
GrapesBlack | Narwal Jammu (F&V) | ₹15000 | ₹16000 | ₹15500 | |||
GrapesGreen | Narwal Jammu (F&V) | ₹9000 | ₹10000 | ₹9500 | |||
