Grapes Mandi Prices Today in Udhampur District
Detailed market rates and daily fluctuations.
Grapes
Jammu Kashmir
Udhampur
All Markets
Grapes Prices List in Udhampur District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
GrapesBlack | Reasi | ₹6000 | ₹8000 | ₹7000 | |||
GrapesGreen | Udhampur | ₹7000 | ₹8000 | ₹7500 | |||
GrapesOther | Reasi | ₹6000 | ₹7000 | ₹6500 | |||
GrapesGreen | Udhampur | ₹6000 | ₹7000 | ₹6500 | |||
GrapesOther | Udhampur | ₹7500 | ₹8000 | ₹7800 | |||
GrapesOther | Reasi | ₹7000 | ₹9000 | ₹8000 | |||
GrapesOther | Udhampur | ₹7000 | ₹8500 | ₹8500 | |||
GrapesOther | Reasi | ₹7000 | ₹8000 | ₹7500 | |||
GrapesGreen | Reasi | ₹2500 | ₹3000 | ₹2750 | |||
