Green Gram Dal (Moong Dal) Mandi Prices Today in Ghazipur District
Detailed market rates and daily fluctuations.
Green Gram Dal (Moong Dal)
Uttar Pradesh
Ghazipur
All Markets
Green Gram Dal (Moong Dal) Prices List in Ghazipur District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
Green Gram Dal (Moong Dal)Green gram | Gazipur | ₹9750 | ₹9900 | ₹9810 | |||
Green Gram Dal (Moong Dal)Green gram | Gazipur | ₹9770 | ₹9830 | ₹9800 | |||
Green Gram Dal (Moong Dal)Green gram | Gazipur | ₹9750 | ₹9850 | ₹9800 | |||
Green Gram Dal (Moong Dal)Green gram | Gazipur | ₹9710 | ₹9840 | ₹9810 | |||
Green Gram Dal (Moong Dal)Green gram | Gazipur | ₹9750 | ₹9860 | ₹9810 | |||
Green Gram Dal (Moong Dal)Green gram | Gazipur | ₹9750 | ₹9850 | ₹9800 | |||
Green Gram Dal (Moong Dal)Green gram | Gazipur | ₹9750 | ₹9860 | ₹9810 | |||
Green Gram Dal (Moong Dal)Green gram | Gazipur | ₹9750 | ₹9850 | ₹9800 | |||
Green Gram Dal (Moong Dal)Green gram | Gazipur | ₹9740 | ₹9880 | ₹9810 | |||
Green Gram Dal (Moong Dal)Green gram | Gazipur | ₹9750 | ₹9850 | ₹9800 | |||
Green Gram Dal (Moong Dal)Green gram | Gazipur | ₹9750 | ₹9900 | ₹9820 | |||
Green Gram Dal (Moong Dal)Green gram | Gazipur | ₹9760 | ₹9900 | ₹9810 | |||
Green Gram Dal (Moong Dal)Green gram | Gazipur | ₹9750 | ₹9850 | ₹9800 | |||
Green Gram Dal (Moong Dal)Green gram | Gazipur | ₹9750 | ₹9850 | ₹9800 | |||
Green Gram Dal (Moong Dal)Green gram | Gazipur | ₹9750 | ₹9900 | ₹9810 | |||
