Green Gram (Moong)(Whole) Mandi Prices Today in Indore District
Detailed market rates and daily fluctuations.
Green Gram (Moong)(Whole)
Madhya Pradesh
Indore
All Markets
Green Gram (Moong)(Whole) Prices List in Indore District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
Green Gram (Moong)(Whole)Green (Whole) | Indore | ₹5151 | ₹5151 | ₹5151 | |||
Green Gram (Moong)(Whole)Green (Whole) | Sanwer | ₹11956 | ₹11956 | ₹11956 | |||
Green Gram (Moong)(Whole)Green (Whole) | Indore | ₹4200 | ₹6505 | ₹6505 | |||
Green Gram (Moong)(Whole)Green (Whole) | Indore | ₹5200 | ₹6515 | ₹6515 | |||
Green Gram (Moong)(Whole)Green (Whole) | Indore | ₹5210 | ₹5935 | ₹5935 | |||
Green Gram (Moong)(Whole)Green (Whole) | Indore | ₹2700 | ₹6600 | ₹6600 | |||
Green Gram (Moong)(Whole)Green (Whole) | Indore | ₹5400 | ₹6500 | ₹6500 | |||
Green Gram (Moong)(Whole)Green (Whole) | Sanwer | ₹9186 | ₹9186 | ₹9186 | |||
Green Gram (Moong)(Whole)Green (Whole) | Indore | ₹4501 | ₹6500 | ₹6500 | |||
Green Gram (Moong)(Whole)Green (Whole) | Sanwer | ₹9161 | ₹9161 | ₹9161 | |||
Green Gram (Moong)(Whole)Green (Whole) | Indore | ₹6500 | ₹6500 | ₹6500 | |||
Green Gram (Moong)(Whole)Green (Whole) | Indore | ₹4521 | ₹6200 | ₹6200 | |||
Green Gram (Moong)(Whole)Green (Whole) | Indore | ₹6815 | ₹7455 | ₹7455 | |||
Green Gram (Moong)(Whole)Green (Whole) | Sanwer | ₹9161 | ₹9161 | ₹9161 | |||
Green Gram (Moong)(Whole)Green (Whole) | Indore | ₹1500 | ₹5151 | ₹5151 | |||
