Green Gram (Moong)(Whole) Mandi Prices Today in Raisen District
Detailed market rates and daily fluctuations.
Green Gram (Moong)(Whole)
Madhya Pradesh
Raisen
All Markets
Green Gram (Moong)(Whole) Prices List in Raisen District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
Green Gram (Moong)(Whole)Green (Whole) | Bareli | ₹3900 | ₹5500 | ₹5500 | |||
Green Gram (Moong)(Whole)Green (Whole) | Obedullaganj | ₹5500 | ₹5500 | ₹5500 | |||
Green Gram (Moong)(Whole)Green (Whole) | Udaipura | ₹1800 | ₹6575 | ₹5000 | |||
Green Gram (Moong)(Whole)Green (Whole) | Bareli | ₹3900 | ₹4700 | ₹4700 | |||
Green Gram (Moong)(Whole)Green (Whole) | Udaipura | ₹5100 | ₹5100 | ₹5100 | |||
Green Gram (Moong)(Whole)Green (Whole) | Udaipura | ₹2100 | ₹6175 | ₹6175 | |||
Green Gram (Moong)(Whole)Green (Whole) | Bareli | ₹4000 | ₹5600 | ₹5600 | |||
Green Gram (Moong)(Whole)Green (Whole) | Udaipura | ₹1900 | ₹7500 | ₹7500 | |||
Green Gram (Moong)(Whole)Green (Whole) | Obedullaganj | ₹5250 | ₹5250 | ₹5250 | |||
Green Gram (Moong)(Whole)Green (Whole) | Bareli | ₹6000 | ₹6000 | ₹6000 | |||
Green Gram (Moong)(Whole)Green (Whole) | Udaipura | ₹1600 | ₹7305 | ₹7305 | |||
Green Gram (Moong)(Whole)Green (Whole) | Udaipura | ₹1895 | ₹6600 | ₹6600 | |||
Green Gram (Moong)(Whole)Green (Whole) | Obedullaganj | ₹5750 | ₹5750 | ₹5750 | |||
Green Gram (Moong)(Whole)Green (Whole) | Udaipura | ₹700 | ₹7500 | ₹5000 | |||
Green Gram (Moong)(Whole)Green (Whole) | Udaipura | ₹2800 | ₹4605 | ₹4605 | |||
