Green Gram (Moong)(Whole) Mandi Prices Today in Anupgarh District
Detailed market rates and daily fluctuations.
Green Gram (Moong)(Whole)
Rajasthan
Anupgarh
All Markets
Green Gram (Moong)(Whole) Prices List in Anupgarh District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
| Gharsana | ₹5000 | ₹7635 | ₹7050 | ||||
| Anupgarh | ₹5300 | ₹7373 | ₹7051 | ||||
| Gharsana | ₹6200 | ₹7685 | ₹7050 | ||||
| Rawla | ₹6000 | ₹7740 | ₹6870 | ||||
| Anupgarh | ₹5800 | ₹7400 | ₹7000 | ||||
| Jaitsar | ₹5701 | ₹7110 | ₹6986 | ||||
| Raisingh Nagar | ₹5400 | ₹7781 | ₹7100 | ||||
| Sri Vijayanagar | ₹5400 | ₹7191 | ₹6700 | ||||
| Rawla | ₹6200 | ₹7700 | ₹6950 | ||||
| Gharsana | ₹6000 | ₹8000 | ₹7070 | ||||
| Sri Vijayanagar | ₹4900 | ₹6916 | ₹6610 | ||||
| Rawla | ₹5905 | ₹7635 | ₹6770 | ||||
| Anupgarh | ₹6500 | ₹7200 | ₹7050 | ||||
| Gharsana | ₹5900 | ₹7800 | ₹7070 | ||||
| Jaitsar | ₹6101 | ₹7010 | ₹6879 | ||||
