Green Gram (Moong)(Whole) Mandi Prices Today in Etah District
Detailed market rates and daily fluctuations.
Green Gram (Moong)(Whole)
Uttar Pradesh
Etah
All Markets
Green Gram (Moong)(Whole) Prices List in Etah District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
Green Gram (Moong)(Whole)Green (Whole) | Etah | ₹8600 | ₹8850 | ₹8780 | |||
Green Gram (Moong)(Whole)Green (Whole) | Etah | ₹8600 | ₹8850 | ₹8780 | |||
Green Gram (Moong)(Whole)Green (Whole) | Etah | ₹8600 | ₹8850 | ₹8770 | |||
Green Gram (Moong)(Whole)Green (Whole) | Etah | ₹8600 | ₹8850 | ₹8770 | |||
Green Gram (Moong)(Whole)Green (Whole) | Etah | ₹8600 | ₹8700 | ₹8700 | |||
Green Gram (Moong)(Whole)Green (Whole) | Etah | ₹8600 | ₹8685 | ₹8685 | |||
Green Gram (Moong)(Whole)Green (Whole) | Etah | ₹8600 | ₹8685 | ₹8680 | |||
Green Gram (Moong)(Whole)Green (Whole) | Etah | ₹8600 | ₹8682 | ₹8680 | |||
Green Gram (Moong)(Whole)Green (Whole) | Etah | ₹8682 | ₹8700 | ₹8682 | |||
Green Gram (Moong)(Whole)Green (Whole) | Etah | ₹8682 | ₹8700 | ₹8700 | |||
Green Gram (Moong)(Whole)Green (Whole) | Etah | ₹8682 | ₹8750 | ₹8690 | |||
Green Gram (Moong)(Whole)Green (Whole) | Etah | ₹8682 | ₹8700 | ₹8700 | |||
Green Gram (Moong)(Whole)Green (Whole) | Etah | ₹7500 | ₹8700 | ₹8690 | |||
Green Gram (Moong)(Whole)Green (Whole) | Etah | ₹7500 | ₹8700 | ₹8680 | |||
Green Gram (Moong)(Whole)Green (Whole) | Etah | ₹7500 | ₹8700 | ₹8680 | |||
