Green Gram(Moong)(Whole) Mandi Prices Today in Sabarkantha District
Detailed market rates and daily fluctuations.
All Commodities
Gujarat
Sabarkantha
All Markets
Green Gram(Moong)(Whole) Prices List in Sabarkantha District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
| Himatnagar | ₹7305 | ₹7525 | ₹7450 | ||||
| Himatnagar | ₹7465 | ₹7705 | ₹7600 | ||||
| Himatnagar | ₹7265 | ₹7460 | ₹7400 | ||||
| Himatnagar | ₹7275 | ₹7500 | ₹7500 | ||||
Green Gram(Moong)(Whole)Medium | Vijaynagar(Kundlakap) | ₹6200 | ₹7400 | ₹6800 | |||
| Talod | ₹6250 | ₹7005 | ₹6627 | ||||
| Bhiloda | ₹7500 | ₹8000 | ₹7750 | ||||
| Talod | ₹6000 | ₹6875 | ₹6438 | ||||
| Bhiloda | ₹7500 | ₹8000 | ₹7750 | ||||
| Himatnagar | ₹6500 | ₹7825 | ₹7400 | ||||
| Bhiloda | ₹7500 | ₹8000 | ₹7750 | ||||
| Himatnagar | ₹6500 | ₹7555 | ₹7300 | ||||
| Bhiloda | ₹7500 | ₹8000 | ₹7750 | ||||
| Vadali | ₹7500 | ₹7750 | ₹7625 | ||||
| Bhiloda | ₹7500 | ₹8000 | ₹7750 | ||||
