Green Gram(Moong)(Whole) Mandi Prices Today in Dewas District
Detailed market rates and daily fluctuations.
All Commodities
Madhya Pradesh
Dewas
All Markets
Green Gram(Moong)(Whole) Prices List in Dewas District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
Green Gram(Moong)(Whole)Green (Whole) | Loharda | ₹5440 | ₹7483 | ₹7483 | |||
Green Gram(Moong)(Whole)Green (Whole) | Sonkatch | ₹6701 | ₹7100 | ₹7100 | |||
Green Gram(Moong)(Whole)Green (Whole) | Kannod | ₹6700 | ₹7691 | ₹7640 | |||
Green Gram(Moong)(Whole)Green (Whole) | Dewas | ₹1800 | ₹7280 | ₹6500 | |||
Green Gram(Moong)(Whole)Green (Whole) | Bagli | ₹6740 | ₹7421 | ₹7421 | |||
Green Gram(Moong)(Whole)Green (Whole) | Khategaon | ₹1300 | ₹7499 | ₹7440 | |||
Green Gram(Moong)(Whole)Green (Whole) | Khategaon | ₹796 | ₹7401 | ₹6800 | |||
Green Gram(Moong)(Whole)Green (Whole) | Loharda | ₹6990 | ₹7312 | ₹7101 | |||
Green Gram(Moong)(Whole)Green (Whole) | Kannod | ₹6599 | ₹7546 | ₹7546 | |||
Green Gram(Moong)(Whole)Green (Whole) | Dewas | ₹1500 | ₹7360 | ₹7360 | |||
Green Gram(Moong)(Whole)Green (Whole) | Bagli | ₹7549 | ₹7549 | ₹7549 | |||
Green Gram(Moong)(Whole)Green (Whole) | Khategaon | ₹1001 | ₹7400 | ₹7000 | |||
Green Gram(Moong)(Whole)Green (Whole) | Loharda | ₹5000 | ₹7530 | ₹7530 | |||
Green Gram(Moong)(Whole)Green (Whole) | Kannod | ₹6299 | ₹7617 | ₹7441 | |||
Green Gram(Moong)(Whole)Green (Whole) | Dewas | ₹1500 | ₹5810 | ₹5810 | |||
