Green Gram(Moong)(Whole) Mandi Prices Today in Khandwa (east Nimar) District
Detailed market rates and daily fluctuations.
All Commodities
Madhya Pradesh
Khandwa (East Nimar)
All Markets
Green Gram(Moong)(Whole) Prices List in Khandwa (east Nimar) District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
Green Gram(Moong)(Whole)Green (Whole) | Mundi | ₹6220 | ₹6220 | ₹6220 | |||
Green Gram(Moong)(Whole)Green (Whole) | Khandwa | ₹6900 | ₹7350 | ₹7350 | |||
Green Gram(Moong)(Whole)Green (Whole) | Harsood | ₹1300 | ₹7370 | ₹7370 | |||
Green Gram(Moong)(Whole)Green (Whole) | Harsood | ₹6599 | ₹6999 | ₹6600 | |||
Green Gram(Moong)(Whole)Green (Whole) | Khandwa | ₹6930 | ₹7400 | ₹7400 | |||
Green Gram(Moong)(Whole)Green (Whole) | Harsood | ₹1500 | ₹7415 | ₹6800 | |||
Green Gram(Moong)(Whole)Green (Whole) | Khandwa | ₹3451 | ₹7091 | ₹7051 | |||
Green Gram(Moong)(Whole)Green (Whole) | Harsood | ₹3900 | ₹7299 | ₹7076 | |||
Green Gram(Moong)(Whole)Green (Whole) | Harsood | ₹6791 | ₹6900 | ₹6900 | |||
Green Gram(Moong)(Whole)Green (Whole) | Khandwa | ₹6900 | ₹7035 | ₹7035 | |||
Green Gram(Moong)(Whole)Green (Whole) | Harsood | ₹6890 | ₹6921 | ₹6921 | |||
Green Gram(Moong)(Whole)Green (Whole) | Khandwa | ₹7000 | ₹7500 | ₹7500 | |||
Green Gram(Moong)(Whole)Green (Whole) | Harsood | ₹2000 | ₹7350 | ₹7350 | |||
Green Gram(Moong)(Whole)Green (Whole) | Harsood | ₹6825 | ₹6825 | ₹6825 | |||
Green Gram(Moong)(Whole)Green (Whole) | Mundi | ₹7010 | ₹7010 | ₹7010 | |||
