Green Gram(Moong)(Whole) Mandi Prices Today in Mandsaur District
Detailed market rates and daily fluctuations.
All Commodities
Madhya Pradesh
Mandsaur
All Markets
Green Gram(Moong)(Whole) Prices List in Mandsaur District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
Green Gram(Moong)(Whole)Green (Whole) | Mandsaur | ₹6121 | ₹6852 | ₹6852 | |||
Green Gram(Moong)(Whole)Green (Whole) | Mandsaur | ₹6651 | ₹6702 | ₹6702 | |||
Green Gram(Moong)(Whole)Green (Whole) | Mandsaur | ₹5196 | ₹6411 | ₹6411 | |||
Green Gram(Moong)(Whole)Green (Whole) | Mandsaur | ₹6670 | ₹6670 | ₹6670 | |||
Green Gram(Moong)(Whole)Green (Whole) | Mandsaur | ₹4301 | ₹6700 | ₹6700 | |||
Green Gram(Moong)(Whole)Green (Whole) | Mandsaur | ₹6841 | ₹7000 | ₹7000 | |||
Green Gram(Moong)(Whole)Green (Whole) | Mandsaur | ₹7161 | ₹7161 | ₹7161 | |||
Green Gram(Moong)(Whole)Green (Whole) | Mandsaur | ₹6661 | ₹6661 | ₹6661 | |||
Green Gram(Moong)(Whole)Green (Whole) | Mandsaur | ₹4911 | ₹6931 | ₹6931 | |||
Green Gram(Moong)(Whole)Green (Whole) | Mandsaur | ₹7411 | ₹7411 | ₹7411 | |||
Green Gram(Moong)(Whole)Green (Whole) | Mandsaur | ₹6300 | ₹6300 | ₹6300 | |||
Green Gram(Moong)(Whole)Green (Whole) | Mandsaur | ₹6908 | ₹7040 | ₹7040 | |||
Green Gram(Moong)(Whole)Green (Whole) | Mandsaur | ₹6500 | ₹6500 | ₹6500 | |||
Green Gram(Moong)(Whole)Green (Whole) | Mandsaur | ₹6001 | ₹6680 | ₹6680 | |||
Green Gram(Moong)(Whole)Green (Whole) | Mandsaur | ₹6952 | ₹6952 | ₹6952 | |||
