Groundnut Mandi Prices Today in Jamnagar District
Detailed market rates and daily fluctuations.
Groundnut
Gujarat
Jamnagar
All Markets
Groundnut Prices List in Jamnagar District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
GroundnutOther | Jamnagar | ₹7000 | ₹8550 | ₹7975 | |||
GroundnutOther | Dhrol | ₹6600 | ₹7980 | ₹7290 | |||
GroundnutG20 | Jam Jodhpur | ₹5500 | ₹8550 | ₹7750 | |||
GroundnutOther | Dhrol | ₹6500 | ₹7805 | ₹7155 | |||
GroundnutG20 | Jam Jodhpur | ₹5000 | ₹8400 | ₹7900 | |||
GroundnutOther | Jamnagar | ₹6000 | ₹8450 | ₹7625 | |||
GroundnutOther | Kalawad | ₹6000 | ₹8600 | ₹7925 | |||
GroundnutG20 | Jam Jodhpur | ₹5000 | ₹8350 | ₹7250 | |||
GroundnutOther | Dhrol | ₹6700 | ₹7870 | ₹7285 | |||
GroundnutOther | Kalawad | ₹6500 | ₹8900 | ₹7925 | |||
GroundnutOther | Jamnagar | ₹6000 | ₹7900 | ₹7545 | |||
GroundnutG20 | Jam Jodhpur | ₹7000 | ₹8650 | ₹8000 | |||
GroundnutOther | Kalawad | ₹6000 | ₹7510 | ₹6885 | |||
GroundnutOther | Jamnagar | ₹6000 | ₹7925 | ₹7650 | |||
GroundnutOther | Dhrol | ₹6150 | ₹7880 | ₹7015 | |||
