Groundnut Mandi Prices Today in Davanagere District
Detailed market rates and daily fluctuations.
Groundnut
Karnataka
Davanagere
All Markets
Groundnut Prices List in Davanagere District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
GroundnutGejje | Davangere | ₹2000 | ₹6739 | ₹5828 | |||
GroundnutGejje | Davangere | ₹2888 | ₹6669 | ₹4556 | |||
GroundnutGejje | Davangere | ₹1876 | ₹6700 | ₹5570 | |||
GroundnutGejje | Davangere | ₹5100 | ₹7278 | ₹6413 | |||
GroundnutGejje | Davangere | ₹3889 | ₹6574 | ₹5867 | |||
GroundnutGejje | Davangere | ₹2200 | ₹7374 | ₹6065 | |||
GroundnutGejje | Davangere | ₹1850 | ₹7130 | ₹5275 | |||
GroundnutGejje | Davangere | ₹2006 | ₹7333 | ₹5949 | |||
GroundnutGejje | Davangere | ₹1851 | ₹6902 | ₹5802 | |||
GroundnutGejje | Davangere | ₹1850 | ₹6990 | ₹5589 | |||
GroundnutGejje | Davangere | ₹1509 | ₹7429 | ₹6065 | |||
GroundnutGejje | Davangere | ₹1846 | ₹7291 | ₹5954 | |||
GroundnutGejje | Davangere | ₹1509 | ₹7740 | ₹6186 | |||
GroundnutGejje | Davangere | ₹2869 | ₹7627 | ₹6159 | |||
GroundnutGejje | Davangere | ₹2169 | ₹7878 | ₹6278 | |||
