Groundnut Mandi Prices Today in Buldhana District
Detailed market rates and daily fluctuations.
Groundnut Prices List in Buldhana District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
GroundnutOther | Malkapur | ₹4000 | ₹4000 | ₹4000 | |
GroundnutOther | Malkapur | ₹5250 | ₹5250 | ₹5250 | |
GroundnutOther | Malkapur | ₹4000 | ₹4000 | ₹4000 | |
GroundnutOther | Malkapur | ₹4000 | ₹4000 | ₹4000 | |
GroundnutOther | Malkapur | ₹4000 | ₹4000 | ₹4000 | |
GroundnutOther | Malkapur | ₹4600 | ₹4800 | ₹4700 | |
GroundnutOther | Malkapur | ₹5000 | ₹5500 | ₹5425 | |
GroundnutOther | Malkapur | ₹3625 | ₹3625 | ₹3625 | |
GroundnutOther | Deoulgaon Raja | ₹4100 | ₹4100 | ₹4100 | |
GroundnutOther | Khamgaon | ₹4000 | ₹4000 | ₹4000 |
