Groundnut Mandi Prices Today in Dhule District
Detailed market rates and daily fluctuations.
Groundnut Prices List in Dhule District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
GroundnutOther | Dhule | ₹4100 | ₹7000 | ₹5700 | |
GroundnutOther | Dhule | ₹4675 | ₹6800 | ₹6025 | |
GroundnutOther | Dhule | ₹5000 | ₹7025 | ₹6400 | |
GroundnutOther | Dhule | ₹5500 | ₹7000 | ₹6475 | |
GroundnutOther | Dhule | ₹4100 | ₹7100 | ₹6700 | |
GroundnutOther | Dhule | ₹5400 | ₹6500 | ₹5900 | |
GroundnutOther | Dhule | ₹5300 | ₹6700 | ₹6000 | |
GroundnutOther | Dhule | ₹7300 | ₹8200 | ₹7300 | |
GroundnutOther | Dhule | ₹5025 | ₹7000 | ₹6700 | |
GroundnutOther | Dhule | ₹5200 | ₹7000 | ₹6500 |
