Groundnut Mandi Prices Today in Jaipur Rural District
Detailed market rates and daily fluctuations.
Groundnut
Rajasthan
Jaipur Rural
All Markets
Groundnut Prices List in Jaipur Rural District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
GroundnutOther | Bassi | ₹4500 | ₹4500 | ₹4500 | |||
GroundnutOther | Chomu (Grain) | ₹6311 | ₹6311 | ₹6311 | |||
GroundnutOther | Bassi | ₹5191 | ₹5191 | ₹5191 | |||
GroundnutOther | Chomu (Grain) | ₹6000 | ₹6000 | ₹6000 | |||
GroundnutOther | Bassi | ₹4690 | ₹4690 | ₹4690 | |||
GroundnutOther | Chomu (Grain) | ₹5800 | ₹5800 | ₹5800 | |||
GroundnutOther | Chomu (Grain) | ₹6600 | ₹6600 | ₹6600 | |||
GroundnutLocal | Chomu (Grain) | ₹6000 | ₹6000 | ₹6000 | |||
GroundnutOther | Chomu (Grain) | ₹5800 | ₹5800 | ₹5800 | |||
GroundnutOther | Chomu (Grain) | ₹6000 | ₹6000 | ₹6000 | |||
GroundnutOther | Chomu (Grain) | ₹5950 | ₹5950 | ₹5950 | |||
GroundnutOther | Chomu (Grain) | ₹6220 | ₹6220 | ₹6220 | |||
GroundnutOther | Chomu (Grain) | ₹6100 | ₹6100 | ₹6100 | |||
GroundnutOther | Chomu (Grain) | ₹6420 | ₹6420 | ₹6420 | |||
GroundnutOther | Chomu (Grain) | ₹6750 | ₹6750 | ₹6750 | |||
