Groundnut Mandi Prices Today in Neem Ka Thana District
Detailed market rates and daily fluctuations.
Groundnut Prices List in Neem Ka Thana District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
GroundnutLocal | Sri Madhopur | ₹5000 | ₹8000 | ₹5000 | |
GroundnutLocal | Sri Madhopur | ₹5650 | ₹7200 | ₹5900 | |
GroundnutLocal | Sri Madhopur | ₹5510 | ₹7490 | ₹6400 | |
GroundnutLocal | Sri Madhopur | ₹4900 | ₹6900 | ₹6050 | |
GroundnutLocal | Sri Madhopur | ₹5000 | ₹8050 | ₹6480 | |
GroundnutLocal | Sri Madhopur | ₹4825 | ₹8670 | ₹5400 | |
GroundnutLocal | Sri Madhopur | ₹5000 | ₹7700 | ₹5500 | |
GroundnutLocal | Sri Madhopur | ₹4910 | ₹8300 | ₹6735 | |
GroundnutLocal | Sri Madhopur | ₹5190 | ₹7450 | ₹6000 | |
GroundnutLocal | Sri Madhopur | ₹4500 | ₹7400 | ₹6500 |
