Groundnut Mandi Prices Today in Karimnagar District
Detailed market rates and daily fluctuations.
Groundnut
Telangana
Karimnagar
All Markets
Groundnut Prices List in Karimnagar District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
GroundnutLocal | Jagtial | ₹6111 | ₹6111 | ₹6111 | |||
GroundnutLocal | Karimnagar | ₹8000 | ₹8000 | ₹8000 | |||
GroundnutLocal | Jagtial | ₹3501 | ₹3501 | ₹3501 | |||
GroundnutLocal | Karimnagar | ₹4100 | ₹4100 | ₹4100 | |||
GroundnutOther | Karimnagar | ₹3888 | ₹3888 | ₹3888 | |||
GroundnutLocal | Karimnagar | ₹3721 | ₹3721 | ₹3721 | |||
GroundnutHybrid | Choppadandi | ₹4150 | ₹4150 | ₹4150 | |||
GroundnutHybrid | Jagtial | ₹2400 | ₹2400 | ₹2400 | |||
GroundnutOther | Choppadandi | ₹4250 | ₹4250 | ₹4250 | |||
GroundnutMG-84 | Karimnagar | ₹2650 | ₹2800 | ₹2800 | |||
GroundnutLocal | Choppadandi | ₹1800 | ₹3051 | ₹3051 | |||
GroundnutLocal | Jagtial | ₹1500 | ₹1500 | ₹1500 | |||
GroundnutLocal | Gollapally | ₹2150 | ₹2150 | ₹2150 | |||
GroundnutGroundnut seed | Jagtial | ₹1650 | ₹1750 | ₹1690 | |||
GroundnutKadiri-3 | Karimnagar | ₹3450 | ₹3450 | ₹3450 | |||
