Groundnut Mandi Prices Today in Bareilly District
Detailed market rates and daily fluctuations.
Groundnut
Uttar Pradesh
Bareilly
All Markets
Groundnut Prices List in Bareilly District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
GroundnutOther | Bareilly | ₹7200 | ₹7200 | ₹7200 | |||
GroundnutOther | Bareilly | ₹6020 | ₹6020 | ₹6020 | |||
GroundnutOther | Bareilly | ₹9200 | ₹10288 | ₹9595 | |||
GroundnutOther | Bareilly | ₹6000 | ₹6000 | ₹6000 | |||
GroundnutOther | Bareilly | ₹9959 | ₹9959 | ₹9959 | |||
GroundnutOther | Bareilly | ₹7000 | ₹7000 | ₹7000 | |||
GroundnutOther | Bareilly | ₹7704 | ₹7704 | ₹7704 | |||
GroundnutOther | Bareilly | ₹6000 | ₹15713 | ₹6994 | |||
GroundnutOther | Bareilly | ₹7833 | ₹7833 | ₹7833 | |||
GroundnutOther | Bareilly | ₹8000 | ₹9841 | ₹8227 | |||
GroundnutOther | Bareilly | ₹14182 | ₹14182 | ₹14182 | |||
GroundnutOther | Bareilly | ₹7025 | ₹7025 | ₹7025 | |||
GroundnutOther | Bareilly | ₹7500 | ₹7500 | ₹7500 | |||
GroundnutOther | Bareilly | ₹9000 | ₹9963 | ₹9120 | |||
GroundnutOther | Baheri | ₹8000 | ₹8000 | ₹8000 | |||
