Groundnut Mandi Prices Today in Mahoba District
Detailed market rates and daily fluctuations.
Groundnut
Uttar Pradesh
Mahoba
All Markets
Groundnut Prices List in Mahoba District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
GroundnutOther | Mahoba | ₹6020 | ₹6130 | ₹6074 | |||
GroundnutOther | Mahoba | ₹6000 | ₹6200 | ₹6097 | |||
GroundnutOther | Charkhari | ₹5000 | ₹5000 | ₹5000 | |||
GroundnutOther | Mahoba | ₹6010 | ₹6100 | ₹6053 | |||
GroundnutOther | Mahoba | ₹6000 | ₹6100 | ₹6057 | |||
GroundnutOther | Mahoba | ₹6000 | ₹6230 | ₹6076 | |||
GroundnutOther | Mahoba | ₹6000 | ₹6100 | ₹6045 | |||
GroundnutOther | Mahoba | ₹6050 | ₹6210 | ₹6129 | |||
GroundnutOther | Mahoba | ₹6020 | ₹6050 | ₹6036 | |||
GroundnutOther | Mahoba | ₹6710 | ₹6760 | ₹6734 | |||
GroundnutOther | Mahoba | ₹6700 | ₹6820 | ₹6745 | |||
GroundnutOther | Mahoba | ₹6600 | ₹6600 | ₹6600 | |||
GroundnutOther | Mahoba | ₹6010 | ₹6010 | ₹6010 | |||
GroundnutOther | Mahoba | ₹6600 | ₹6600 | ₹6600 | |||
GroundnutOther | Mahoba | ₹7000 | ₹7000 | ₹7000 | |||
