Groundnut Mandi Prices Today in Mahoba District
Detailed market rates and daily fluctuations.
Groundnut
Uttar Pradesh
Mahoba
All Markets
Groundnut Prices List in Mahoba District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
GroundnutOther | Mahoba | ₹6230 | ₹6750 | ₹6642 | |||
GroundnutOther | Mahoba | ₹6000 | ₹6300 | ₹6090 | |||
GroundnutOther | Charkhari | ₹5000 | ₹5000 | ₹5000 | |||
GroundnutOther | Charkhari | ₹5000 | ₹5000 | ₹5000 | |||
GroundnutOther | Charkhari | ₹5000 | ₹5000 | ₹5000 | |||
GroundnutOther | Mahoba | ₹6000 | ₹6000 | ₹6000 | |||
GroundnutOther | Charkhari | ₹5300 | ₹5300 | ₹5300 | |||
GroundnutOther | Mahoba | ₹6001 | ₹6001 | ₹6001 | |||
GroundnutOther | Mahoba | ₹6000 | ₹6110 | ₹6049 | |||
GroundnutOther | Mahoba | ₹6050 | ₹6340 | ₹6190 | |||
GroundnutOther | Mahoba | ₹6020 | ₹6982 | ₹6652 | |||
GroundnutOther | Mahoba | ₹7050 | ₹7270 | ₹7176 | |||
GroundnutOther | Mahoba | ₹6000 | ₹7000 | ₹6785 | |||
GroundnutOther | Mahoba | ₹6000 | ₹7200 | ₹6776 | |||
GroundnutOther | Mahoba | ₹6010 | ₹6250 | ₹6106 | |||
