Groundnut Mandi Prices Today in Mau District
Detailed market rates and daily fluctuations.
Groundnut
Uttar Pradesh
Mau
All Markets
Groundnut Prices List in Mau District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
GroundnutOther | Kopaganj | ₹7742 | ₹7742 | ₹7742 | |||
GroundnutOther | Kopaganj | ₹6735 | ₹6735 | ₹6735 | |||
GroundnutOther | Kopaganj | ₹10220 | ₹10220 | ₹10220 | |||
GroundnutOther | Kopaganj | ₹7075 | ₹10105 | ₹8707 | |||
GroundnutOther | Kopaganj | ₹7201 | ₹7201 | ₹7201 | |||
GroundnutOther | Kopaganj | ₹6760 | ₹10182 | ₹8043 | |||
GroundnutOther | Kopaganj | ₹8235 | ₹8235 | ₹8235 | |||
GroundnutOther | Kopaganj | ₹10010 | ₹10010 | ₹10010 | |||
GroundnutOther | Kopaganj | ₹7689 | ₹7689 | ₹7689 | |||
GroundnutOther | Kopaganj | ₹7600 | ₹7600 | ₹7600 | |||
GroundnutOther | Kopaganj | ₹8290 | ₹8290 | ₹8290 | |||
GroundnutOther | Kopaganj | ₹6760 | ₹6760 | ₹6760 | |||
GroundnutOther | Kopaganj | ₹9584 | ₹9584 | ₹9584 | |||
