Groundnut Mandi Prices Today in Mirzapur District
Detailed market rates and daily fluctuations.
Groundnut
Uttar Pradesh
Mirzapur
All Markets
Groundnut Prices List in Mirzapur District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
GroundnutOther | Mirzapur | ₹9142 | ₹9142 | ₹9142 | |||
GroundnutOther | Ahirora | ₹4500 | ₹4600 | ₹4535 | |||
GroundnutOther | Ahirora | ₹4500 | ₹4500 | ₹4500 | |||
GroundnutOther | Ahirora | ₹4500 | ₹4600 | ₹4542 | |||
GroundnutOther | Ahirora | ₹4500 | ₹4500 | ₹4500 | |||
GroundnutOther | Mirzapur | ₹9250 | ₹9250 | ₹9250 | |||
GroundnutOther | Ahirora | ₹4500 | ₹4500 | ₹4500 | |||
GroundnutOther | Ahirora | ₹4500 | ₹4500 | ₹4500 | |||
GroundnutOther | Ahirora | ₹4500 | ₹4500 | ₹4500 | |||
GroundnutOther | Ahirora | ₹4500 | ₹6853 | ₹6516 | |||
GroundnutOther | Ahirora | ₹4500 | ₹4500 | ₹4500 | |||
GroundnutOther | Ahirora | ₹4500 | ₹4500 | ₹4500 | |||
GroundnutOther | Ahirora | ₹4500 | ₹4500 | ₹4500 | |||
GroundnutOther | Mirzapur | ₹6400 | ₹10010 | ₹8117 | |||
GroundnutOther | Ahirora | ₹4500 | ₹4500 | ₹4500 | |||
