Gur(Jaggery) Mandi Prices Today in Bagpat District
Detailed market rates and daily fluctuations.
Gur(Jaggery)
Uttar Pradesh
Bagpat
All Markets
Gur(Jaggery) Prices List in Bagpat District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
Gur(Jaggery)Other | Baraut | ₹4605 | ₹4605 | ₹4605 | |||
Gur(Jaggery)Other | Baraut | ₹4294 | ₹4605 | ₹4472 | |||
Gur(Jaggery)Other | Baraut | ₹4493 | ₹4544 | ₹4506 | |||
Gur(Jaggery)Other | Baraut | ₹4439 | ₹4439 | ₹4439 | |||
Gur(Jaggery)Other | Baraut | ₹4282 | ₹4533 | ₹4381 | |||
Gur(Jaggery)Other | Baraut | ₹4503 | ₹4503 | ₹4503 | |||
Gur(Jaggery)Other | Baraut | ₹4282 | ₹4540 | ₹4483 | |||
Gur(Jaggery)Other | Baraut | ₹4355 | ₹4355 | ₹4355 | |||
Gur(Jaggery)Other | Baraut | ₹4260 | ₹4388 | ₹4348 | |||
Gur(Jaggery)Other | Baraut | ₹4299 | ₹4367 | ₹4321 | |||
Gur(Jaggery)Other | Baraut | ₹4129 | ₹4208 | ₹4171 | |||
Gur(Jaggery)Other | Baraut | ₹4105 | ₹4200 | ₹4144 | |||
Gur(Jaggery)Other | Baraut | ₹4092 | ₹4513 | ₹4310 | |||
Gur(Jaggery)Other | Baraut | ₹4026 | ₹4109 | ₹4067 | |||
Gur(Jaggery)Other | Baraut | ₹4048 | ₹4048 | ₹4048 | |||
