Gur(Jaggery) Mandi Prices Today in Kanpur Nagar District
Detailed market rates and daily fluctuations.
Gur(Jaggery) Prices List in Kanpur Nagar District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
Gur(Jaggery)Red | Varipaal | ₹3800 | ₹4100 | ₹4000 | |
Gur(Jaggery)Red | Varipaal | ₹4000 | ₹4020 | ₹4010 | |
Gur(Jaggery)Red | Varipaal | ₹4000 | ₹4200 | ₹4100 | |
Gur(Jaggery)Red | Varipaal | ₹3000 | ₹3500 | ₹3200 | |
Gur(Jaggery)Red | Varipaal | ₹4000 | ₹4400 | ₹4200 | |
Gur(Jaggery)Jaggery | Uttaripura | ₹4100 | ₹4200 | ₹4150 | |
Gur(Jaggery)Other | Kanpur(Grain) | ₹4310 | ₹4410 | ₹4360 | |
Gur(Jaggery)Jaggery | Uttaripura | ₹4070 | ₹4170 | ₹4120 | |
Gur(Jaggery)Jaggery | Uttaripura | ₹4080 | ₹4180 | ₹4130 | |
Gur(Jaggery)Other | Kanpur(Grain) | ₹4300 | ₹4400 | ₹4350 |
