Gur(Jaggery) Mandi Prices Today in Maharajganj District
Detailed market rates and daily fluctuations.
Gur(Jaggery) Prices List in Maharajganj District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
Gur(Jaggery)Other | Anandnagar | ₹4100 | ₹4300 | ₹4200 | |
Gur(Jaggery)Other | Anandnagar | ₹4080 | ₹4280 | ₹4180 | |
Gur(Jaggery)Other | Anandnagar | ₹4100 | ₹4300 | ₹4200 | |
Gur(Jaggery)Other | Anandnagar | ₹4100 | ₹4300 | ₹4200 | |
Gur(Jaggery)Other | Anandnagar | ₹4100 | ₹4300 | ₹4200 | |
Gur(Jaggery)Other | Anandnagar | ₹4100 | ₹4300 | ₹4200 | |
Gur(Jaggery)Red | Anandnagar | ₹4110 | ₹4310 | ₹4210 | |
Gur(Jaggery)Other | Anandnagar | ₹4050 | ₹4250 | ₹4150 | |
Gur(Jaggery)Other | Anandnagar | ₹4100 | ₹4300 | ₹4200 | |
Gur(Jaggery)Other | Anandnagar | ₹4100 | ₹4300 | ₹4200 |
