Lentil (Masur)(Whole) Mandi Prices Today in Damoh District
Detailed market rates and daily fluctuations.
Lentil (Masur)(Whole)
Madhya Pradesh
Damoh
All Markets
Lentil (Masur)(Whole) Prices List in Damoh District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
Lentil (Masur)(Whole)Masur Dal | Damoh | ₹6400 | ₹8500 | ₹6600 | |||
Lentil (Masur)(Whole)Masur Dal | Patharia | ₹6040 | ₹6040 | ₹6040 | |||
Lentil (Masur)(Whole)Masur Dal | Damoh | ₹6300 | ₹8110 | ₹6440 | |||
Lentil (Masur)(Whole)Masur Dal | Damoh | ₹6260 | ₹6260 | ₹6260 | |||
Lentil (Masur)(Whole)Masur Dal | Patharia | ₹6090 | ₹6925 | ₹6925 | |||
Lentil (Masur)(Whole)Masur Dal | Damoh | ₹5700 | ₹8390 | ₹8390 | |||
Lentil (Masur)(Whole)Masur Dal | Patharia | ₹5805 | ₹6035 | ₹6035 | |||
Lentil (Masur)(Whole)Masur Dal | Damoh | ₹6235 | ₹7600 | ₹6335 | |||
Lentil (Masur)(Whole)Masur Dal | Patharia | ₹4095 | ₹6955 | ₹6955 | |||
Lentil (Masur)(Whole)Masur Dal | Hata | ₹6200 | ₹6320 | ₹6230 | |||
Lentil (Masur)(Whole)Masur Dal | Damoh | ₹5005 | ₹8600 | ₹7900 | |||
Lentil (Masur)(Whole)Masur Dal | Patharia | ₹5865 | ₹7000 | ₹7000 | |||
Lentil (Masur)(Whole)Masur Dal | Damoh | ₹5850 | ₹6450 | ₹6100 | |||
Lentil (Masur)(Whole)Masur Dal | Damoh | ₹5710 | ₹8590 | ₹8100 | |||
Lentil (Masur)(Whole)Masur Dal | Damoh | ₹5220 | ₹8440 | ₹8440 | |||
