Lentil (Masur)(Whole) Mandi Prices Today in Panna District
Detailed market rates and daily fluctuations.
Lentil (Masur)(Whole)
Madhya Pradesh
Panna
All Markets
Lentil (Masur)(Whole) Prices List in Panna District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
Lentil (Masur)(Whole)Masur Dal | Pawai | ₹5900 | ₹6160 | ₹6160 | |||
Lentil (Masur)(Whole)Masur Dal | Panna | ₹5900 | ₹6205 | ₹6205 | |||
Lentil (Masur)(Whole)Masur Dal | Panna | ₹6300 | ₹6300 | ₹6300 | |||
Lentil (Masur)(Whole)Masur Dal | Panna | ₹5699 | ₹6235 | ₹6235 | |||
Lentil (Masur)(Whole)Masur Dal | Panna | ₹6200 | ₹6200 | ₹6200 | |||
Lentil (Masur)(Whole)Masur Dal | Panna | ₹5999 | ₹6270 | ₹6270 | |||
Lentil (Masur)(Whole)Masur Dal | Panna | ₹6000 | ₹6170 | ₹6170 | |||
Lentil (Masur)(Whole)Masur Dal | Panna | ₹5800 | ₹5900 | ₹5900 | |||
Lentil (Masur)(Whole)Masur Dal | Panna | ₹5905 | ₹6090 | ₹6090 | |||
Lentil (Masur)(Whole)Masur Dal | Panna | ₹5865 | ₹6050 | ₹6050 | |||
Lentil (Masur)(Whole)Masur Dal | Panna | ₹6075 | ₹6095 | ₹6075 | |||
Lentil (Masur)(Whole)Masur Dal | Panna | ₹5899 | ₹6180 | ₹6180 | |||
Lentil (Masur)(Whole)Masur Dal | Panna | ₹5800 | ₹6265 | ₹5825 | |||
Lentil (Masur)(Whole)Masur Dal | Panna | ₹5930 | ₹5930 | ₹5930 | |||
Lentil (Masur)(Whole)Masur Dal | Panna | ₹5800 | ₹5810 | ₹5800 | |||
