Maize Mandi Prices Today in Bellary District
Detailed market rates and daily fluctuations.
Maize Prices List in Bellary District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
MaizeHybrid/Local | Kottur | ₹1660 | ₹1875 | ₹1806 | |
MaizeHybrid/Local | Kottur | ₹1459 | ₹1880 | ₹1809 | |
MaizeHybrid/Local | Kottur | ₹1410 | ₹1879 | ₹1823 | |
MaizeHybrid/Local | Kottur | ₹1647 | ₹1912 | ₹1844 | |
MaizeHybrid/Local | Kottur | ₹1129 | ₹1962 | ₹1852 | |
MaizeHybrid/Local | Kottur | ₹1760 | ₹1850 | ₹1789 | |
MaizeHybrid/Local | Kottur | ₹1521 | ₹1938 | ₹1862 | |
MaizeHybrid/Local | Kottur | ₹1569 | ₹1955 | ₹1877 | |
MaizeHybrid/Local | Kottur | ₹1414 | ₹1949 | ₹1865 | |
MaizeHybrid/Local | Kottur | ₹1458 | ₹1941 | ₹1854 |
