Maize Mandi Prices Today in Chikmagalur District
Detailed market rates and daily fluctuations.
Maize Prices List in Chikmagalur District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
MaizeLocal | Chikkamagalore | ₹1800 | ₹1930 | ₹1876 | |
MaizeLocal | Chikkamagalore | ₹1800 | ₹1900 | ₹1878 | |
MaizeLocal | Chikkamagalore | ₹1800 | ₹1930 | ₹1902 | |
MaizeLocal | Chikkamagalore | ₹1910 | ₹1910 | ₹1910 | |
MaizeLocal | Chikkamagalore | ₹2150 | ₹2150 | ₹2150 | |
MaizeLocal | Chikkamagalore | ₹0 | ₹0 | ₹2150 | |
MaizeLocal | Chikkamagalore | ₹2289 | ₹2489 | ₹2389 | |
MaizeLocal | Chikkamagalore | ₹2300 | ₹2300 | ₹2300 | |
MaizeLocal | Chikkamagalore | ₹2346 | ₹2346 | ₹2346 | |
MaizeLocal | Chikkamagalore | ₹2300 | ₹2300 | ₹2300 |
