Maize Mandi Prices Today in Damoh District
Detailed market rates and daily fluctuations.
Maize
Madhya Pradesh
Damoh
All Markets
Maize Prices List in Damoh District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
MaizeLocal | Damoh | ₹1585 | ₹2100 | ₹1700 | |||
MaizeLocal | Javera | ₹1650 | ₹2200 | ₹1700 | |||
MaizeLocal | Damoh | ₹1405 | ₹2355 | ₹1995 | |||
MaizeLocal | Javera | ₹1950 | ₹2150 | ₹2075 | |||
MaizeLocal | Javera | ₹1900 | ₹1900 | ₹1900 | |||
MaizeLocal | Damoh | ₹1995 | ₹2105 | ₹2105 | |||
MaizeLocal | Javera | ₹1950 | ₹2245 | ₹2125 | |||
MaizeLocal | Patharia | ₹1660 | ₹1935 | ₹1935 | |||
MaizeLocal | Damoh | ₹2180 | ₹2200 | ₹2200 | |||
MaizeLocal | Javera | ₹2050 | ₹2250 | ₹2220 | |||
MaizeLocal | Patharia | ₹1940 | ₹1940 | ₹1940 | |||
MaizeLocal | Patharia | ₹1510 | ₹1600 | ₹1600 | |||
MaizeLocal | Damoh | ₹1990 | ₹1990 | ₹1990 | |||
MaizeLocal | Javera | ₹1990 | ₹2025 | ₹2000 | |||
MaizeLocal | Javera | ₹2110 | ₹2202 | ₹2202 | |||
