Maize Mandi Prices Today in Damoh District
Detailed market rates and daily fluctuations.
Maize
Madhya Pradesh
Damoh
All Markets
Maize Prices List in Damoh District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
MaizeLocal | Damoh | ₹1650 | ₹1650 | ₹1650 | |||
MaizeLocal | Patharia | ₹1555 | ₹1555 | ₹1555 | |||
MaizeLocal | Patharia | ₹1640 | ₹1650 | ₹1650 | |||
MaizeLocal | Javera | ₹1500 | ₹1500 | ₹1500 | |||
MaizeLocal | Damoh | ₹1500 | ₹1600 | ₹1600 | |||
MaizeLocal | Damoh | ₹1580 | ₹1620 | ₹1615 | |||
MaizeLocal | Damoh | ₹1525 | ₹1600 | ₹1600 | |||
MaizeLocal | Damoh | ₹1550 | ₹1785 | ₹1785 | |||
MaizeLocal | Hata | ₹1600 | ₹1620 | ₹1620 | |||
MaizeLocal | Patharia | ₹1526 | ₹1615 | ₹1615 | |||
MaizeLocal | Javera | ₹1400 | ₹1400 | ₹1400 | |||
MaizeYellow | Damoh | ₹1650 | ₹1680 | ₹1680 | |||
MaizeLocal | Patharia | ₹1543 | ₹1665 | ₹1645 | |||
MaizeLocal | Patharia | ₹1600 | ₹1630 | ₹1630 | |||
MaizeLocal | Damoh | ₹1610 | ₹1620 | ₹1620 | |||
