Maize Mandi Prices Today in Hoshangabad District
Detailed market rates and daily fluctuations.
Maize
Madhya Pradesh
Hoshangabad
All Markets
Maize Prices List in Hoshangabad District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
MaizeYellow | Banapura | ₹1850 | ₹1900 | ₹1900 | |||
MaizeLocal | Banapura | ₹1871 | ₹1871 | ₹1871 | |||
MaizeYellow | Banapura | ₹1726 | ₹2025 | ₹2025 | |||
MaizeLocal | Itarsi | ₹1445 | ₹1455 | ₹1455 | |||
MaizeYellow | Banapura | ₹1951 | ₹1971 | ₹1971 | |||
MaizeYellow | Banapura | ₹1851 | ₹1901 | ₹1901 | |||
MaizeLocal | Itarsi | ₹1341 | ₹2081 | ₹2081 | |||
MaizeYellow | Banapura | ₹1700 | ₹1700 | ₹1700 | |||
MaizeLocal | Itarsi | ₹2152 | ₹2152 | ₹2152 | |||
MaizeYellow | Banapura | ₹1750 | ₹1750 | ₹1750 | |||
MaizeLocal | Itarsi | ₹1490 | ₹1495 | ₹1495 | |||
MaizeLocal | Itarsi | ₹1490 | ₹1501 | ₹1501 | |||
MaizeYellow | Banapura | ₹1915 | ₹1956 | ₹1956 | |||
MaizeYellow | Semriharchand | ₹1700 | ₹1700 | ₹1700 | |||
MaizeYellow | Banapura | ₹1701 | ₹1951 | ₹1701 | |||
