Maize Mandi Prices Today in Mandsaur District
Detailed market rates and daily fluctuations.
Maize Prices List in Mandsaur District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
MaizeLocal | Daloda | ₹1671 | ₹1671 | ₹1671 | |
MaizeLocal | Piplya | ₹1680 | ₹2201 | ₹2201 | |
MaizeLocal | Mandsaur | ₹1540 | ₹1611 | ₹1611 | |
MaizeLocal | Mandsaur | ₹1390 | ₹2024 | ₹1600 | |
MaizeLocal | Garoth | ₹1445 | ₹1445 | ₹1445 | |
MaizeLocal | Daloda | ₹1501 | ₹1611 | ₹1611 | |
MaizeLocal | Mandsaur | ₹1485 | ₹1607 | ₹1607 | |
MaizeLocal | Sitmau | ₹1411 | ₹1900 | ₹1900 | |
MaizeLocal | Mandsaur | ₹1332 | ₹1881 | ₹1580 | |
MaizeLocal | Shamgarh | ₹1393 | ₹1620 | ₹1620 |
