Maize Mandi Prices Today in Jeerapur
Detailed market rates and daily fluctuations.
Market Insights
Updated: 31 January 2026The latest Maize price in Jeerapur Mandi is ₹1500/quintal.
Over the last 30 days, the average rate has been ₹1630, with a minimum of ₹1495 and maximum of ₹1730.
Market trends suggest an upward movement in prices compared to previous days.
Retail Price Estimate
Estimated Retail Price (per kg)
₹17 - ₹19/ kg
Includes 15-25% estimated margin for transport & retail costs.
Wholesale Mandi Rate:₹15.00 / kg
Price Trend (Last 30 Days)
Upward Trend
₹1754₹1472
8 Jan20 Jan31 Jan
Maize Prices List in Jeerapur
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
MaizeLocal | Jeerapur | ₹1485 | ₹1545 | ₹1500▲ ₹5 | |
MaizeLocal | Jeerapur | ₹1380 | ₹1495 | ₹1495▼ ₹85 | |
MaizeLocal | Jeerapur | ₹1375 | ₹1580 | ₹1580▼ ₹55 | |
MaizeLocal | Jeerapur | ₹1300 | ₹1635 | ₹1635▼ ₹10 | |
MaizeLocal | Jeerapur | ₹1565 | ₹1645 | ₹1645▲ ₹35 | |
MaizeLocal | Jeerapur | ₹1520 | ₹1610 | ₹1610▼ ₹120 | |
MaizeLocal | Jeerapur | ₹1630 | ₹1730 | ₹1730▲ ₹55 | |
MaizeLocal | Jeerapur | ₹1565 | ₹1675 | ₹1675▲ ₹5 | |
MaizeLocal | Jeerapur | ₹1580 | ₹1670 | ₹1670▲ ₹30 | |
MaizeLocal | Jeerapur | ₹1640 | ₹1640 | ₹1640▼ ₹55 | |
MaizeLocal | Jeerapur | ₹1505 | ₹1695 | ₹1695▲ ₹120 | |
MaizeLocal | Jeerapur | ₹1560 | ₹1690 | ₹1575▼ ₹80 | |
MaizeLocal | Jeerapur | ₹1595 | ₹1655 | ₹1655▼ ₹65 | |
MaizeLocal | Jeerapur | ₹1600 | ₹1720 | ₹1720▲ ₹35 | |
MaizeLocal | Jeerapur | ₹1675 | ₹1685 | ₹1685▼ ₹65 | |
MaizeLocal | Jeerapur | ₹1750 | ₹1750 | ₹1750▼ ₹10 | |
MaizeLocal | Jeerapur | ₹1625 | ₹1760 | ₹1760 | |
MaizeLocal | Jeerapur | ₹1540 | ₹1760 | ₹1760▲ ₹20 | |
MaizeLocal | Jeerapur | ₹1690 | ₹1740 | ₹1740▼ ₹5 | |
MaizeLocal | Jeerapur | ₹1650 | ₹1745 | ₹1745▼ ₹60 | |
MaizeLocal | Jeerapur | ₹1705 | ₹1805 | ₹1805▼ ₹15 | |
MaizeLocal | Jeerapur | ₹1695 | ₹1820 | ₹1820▼ ₹30 | |
MaizeLocal | Jeerapur | ₹1740 | ₹1850 | ₹1850▲ ₹55 | |
MaizeLocal | Jeerapur | ₹1640 | ₹1825 | ₹1795 | |
MaizeLocal | Jeerapur | ₹1695 | ₹1875 | ₹1795▲ ₹30 | |
MaizeLocal | Jeerapur | ₹1620 | ₹1845 | ₹1765▲ ₹120 | |
MaizeLocal | Jeerapur | ₹1565 | ₹2975 | ₹1645▲ ₹20 | |
MaizeLocal | Jeerapur | ₹1625 | ₹1720 | ₹1625▼ ₹120 | |
MaizeLocal | Jeerapur | ₹1500 | ₹1750 | ₹1745▼ ₹60 | |
MaizeLocal | Jeerapur | ₹1395 | ₹1810 | ₹1805▲ ₹55 |
