Maize Mandi Prices Today in Latur District
Detailed market rates and daily fluctuations.
Maize
Maharashtra
Latur
All Markets
Maize Prices List in Latur District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |||
|---|---|---|---|---|---|---|---|
MaizeOther | Ausa | ₹2050 | ₹2050 | ₹2050 | |||
MaizeOther | Ahmedpur | ₹1751 | ₹1820 | ₹1786 | |||
MaizeOther | Ahmedpur | ₹1750 | ₹1765 | ₹1758 | |||
MaizeOther | Ausa | ₹2001 | ₹2001 | ₹2001 | |||
MaizeOther | Ahmedpur | ₹1450 | ₹1775 | ₹1612 | |||
MaizeOther | Ahmedpur | ₹1651 | ₹1800 | ₹1750 | |||
MaizeOther | Ahmedpur | ₹1751 | ₹1751 | ₹1751 | |||
MaizeOther | Ahmedpur | ₹1712 | ₹1712 | ₹1712 | |||
MaizeOther | Ahmedpur | ₹1550 | ₹1700 | ₹1617 | |||
MaizeOther | Ahmedpur | ₹1600 | ₹1750 | ₹1675 | |||
MaizeOther | Ahmedpur | ₹1800 | ₹1800 | ₹1800 | |||
MaizeOther | Ahmedpur | ₹1726 | ₹2000 | ₹1863 | |||
MaizeOther | Ahmedpur | ₹2000 | ₹2000 | ₹2000 | |||
MaizeOther | Ahmedpur | ₹1600 | ₹1600 | ₹1600 | |||
MaizeOther | Ahmedpur | ₹1600 | ₹2000 | ₹1766 | |||
