Maize Mandi Prices Today in Bundi District
Detailed market rates and daily fluctuations.
Maize Prices List in Bundi District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
MaizeOther | Bundi | ₹1367 | ₹1928 | ₹1648 | |
MaizeOther | Bundi | ₹1378 | ₹1686 | ₹1532 | |
MaizeOther | Bundi | ₹1387 | ₹1641 | ₹1514 | |
MaizeOther | Bundi | ₹1301 | ₹1695 | ₹1498 | |
MaizeOther | Bundi | ₹1366 | ₹1751 | ₹1559 | |
MaizeOther | Bundi | ₹1199 | ₹1681 | ₹1440 | |
MaizeOther | Bundi | ₹1440 | ₹1600 | ₹1520 | |
MaizeOther | Bundi | ₹1414 | ₹1895 | ₹1655 | |
MaizeOther | Bundi | ₹1370 | ₹1940 | ₹1655 | |
MaizeOther | Bundi | ₹2780 | ₹3980 | ₹3380 |
