Maize Mandi Prices Today in Tonk District
Detailed market rates and daily fluctuations.
Maize Prices List in Tonk District
Recent market rates and arrivals.
| Commodity | Market | Min (/quintal) | Max (/quintal) | Modal (/quintal) | |
|---|---|---|---|---|---|
MaizeDeshi Red | Dooni | ₹1050 | ₹1400 | ₹1225 | |
MaizeOther | Malpura | ₹1900 | ₹2000 | ₹1950 | |
MaizeLocal | Deoli | ₹1401 | ₹1626 | ₹1514 | |
MaizeLocal | Deoli | ₹1580 | ₹1701 | ₹1641 | |
MaizeDeshi Red | Dooni | ₹1449 | ₹1451 | ₹1450 | |
MaizeOther | Malpura | ₹1900 | ₹2400 | ₹2375 | |
MaizeOther | Malpura | ₹1900 | ₹2400 | ₹2300 | |
MaizeLocal | Deoli | ₹1601 | ₹1751 | ₹1676 | |
MaizeLocal | Deoli | ₹1550 | ₹1825 | ₹1688 | |
MaizeLocal | Deoli | ₹1550 | ₹1701 | ₹1626 |
